DN | 公稱壓力 MPa |
工作壓力 MPa |
L mm |
D mm |
D1 mm |
n-Фd mm |
f mm |
H1 mm |
b mm |
D0 mm |
質(zhì)量 Kg/kilos |
15 | 1.6 | 1.6 |
108 | 95 | 65 | 4-14 | 2 | 84 | 92 | 66 | 2 |
20 | 117 | 105 | 75 | 4-14 | 2 | 93 | 105 | 66 | 3 | ||
25 | 127 | 115 | 85 | 4-14 | 2 | 100 | 112 | 66 | 4 | ||
32 | 146 | 140 | 100 | 4-18 | 2 | 127 | 144 | 96 | 6.5 | ||
40 | 159 | 150 | 110 | 4-18 | 2 | 136 | 156 | 96 | 7.5 | ||
50 | 190 | 165 | 125 | 4-18 | 2 | 151 | 177 | 96 | 10.5 | ||
65 | 1.0 | 1.0 |
216 | 185 | 145 | 4-18 | 2 | 183 | 213 | 165 | 17.5 |
80 | 254 | 200 | 160 | 8-18 | 2 | 190 | 230 | 230 | 25.5 | ||
100 | 305 | 220 | 180 | 8-18 | 2 | 242 | 285 | 280 | 36 | ||
125 | 356 | 250 | 210 | 8-18 | 3 | 285 | 348 | 280 | 47.5 | ||
150 | 406 | 285 | 240 | 8-22 | 3 | 353 | 431 | 368 | 74 | ||
200 | 0.6 | 521 | 340 | 295 | 8-22 | 3 | 445 | 537 | 483 | 143 |
© 2020 浙江金斯頓流體設(shè)備有限公司 All Rights Reserved. 備案號:浙ICP備17003866號 浙公網(wǎng)安備 33039902000185號 設(shè)計(jì)&維護(hù):喬宇科技