SIZE | DIN DIN 11866-1 | ||||||
Dn10 | Dn15 | Dn20 | Dn25 | Dn32 | Dn40 | Dn50 | |
H | 92 | 121.5 | 142.6 | 145.6 | 182.3 | 185.2 | 223 |
H1 | - | - | 213.1 | 216.1 | 252.8 | 255.7 | 295.5 |
K | 35 | 50 | 60 | 60 | 80 | 80 | 95 |
B | 43 | 57 | 68 | 68 | 86 | 86 | 102 |
OD | 13*1.5 | 19*1.5 | 23*1.5 | 29*1.5 | 35*1.5 | 41*1.5 | 53*1.5 |
No.KST-VZ012
SIZE | DIN 11864-3 | ||||
1/2'' | 3/4'' | 1'' | 1 1/2'' | 2'' | |
H | 92 | 121.2 | 143.8 | 183.7 | 221.9 |
H1 | - | - | 214.3 | 254.2 | 294.4 |
K | 35 | 50 | 60 | 80 | 95 |
B | 43 | 57 | 68 | 86 | 102 |
OD | 12.7*1.65 | 19.05*1.65 | 25.4*1.65 | 38.1*1.65 | 50.8*1.65 |
氣動安全閥
DIN No.KST-VZ013
DN | d1 | 常規(guī) H | 氣動 H | I |
25 | 26 | 219 | 275 | 58 |
40 | 38 | 250 | 305 | 60 |
50 | 50 | 252 | 305 | 65 |
65 | 66 | 284 | 340 | 75 |
80 | 81 | 301 | 355 | 90 |
英寸INCHES No.KST-VZ014
DN | d1 | 常規(guī) H | 氣動 H | I |
1'' | 22.1 | 219 | 275 | 58 |
1 1/2'' | 34.8 | 238 | 305 | 60 |
2'' | 47.5 | 252 | 305 | 65 |
2 1/2'' | 60.2 | 284 | 340 | 70 |
3'' | 72.9 | 301 | 355 | 90 |